<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A focus on green printing</title>
	<atom:link href="http://sustainableink.org/2008/06/01/a-focus-on-green-printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainableink.org/2008/06/01/a-focus-on-green-printing/</link>
	<description>Dedicated to sustainable marketing, and a green future</description>
	<lastBuildDate>Sun, 14 Mar 2010 02:21:41 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: utpal chatterjee</title>
		<link>http://sustainableink.org/2008/06/01/a-focus-on-green-printing/#comment-243</link>
		<dc:creator>utpal chatterjee</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://sustainableink.wordpress.com/?p=77#comment-243</guid>
		<description>In the light of the fact that the world temperature is constantly on the rise, it is imperative to work hard to generate more energy from solar power.Roof top PVS to be used in all cities across the world and the US to take the in this direction as the Big Brother.</description>
		<content:encoded><![CDATA[<p>In the light of the fact that the world temperature is constantly on the rise, it is imperative to work hard to generate more energy from solar power.Roof top PVS to be used in all cities across the world and the US to take the in this direction as the Big Brother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forbes.com: &#8220;How To Go Green And Stay Cost-Competitive&#8221; &#171; Sustainable Ink</title>
		<link>http://sustainableink.org/2008/06/01/a-focus-on-green-printing/#comment-99</link>
		<dc:creator>Forbes.com: &#8220;How To Go Green And Stay Cost-Competitive&#8221; &#171; Sustainable Ink</dc:creator>
		<pubDate>Sun, 07 Dec 2008 17:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://sustainableink.wordpress.com/?p=77#comment-99</guid>
		<description>[...] very much interested in renewable energy and the concept of weaning our country off foreign oil.  I have written before about what we believe are the five best ways to go green on a print project.  Using renewable energy, especially wind power, is definitely at the top of the list, as it allows [...]</description>
		<content:encoded><![CDATA[<p>[...] very much interested in renewable energy and the concept of weaning our country off foreign oil.  I have written before about what we believe are the five best ways to go green on a print project.  Using renewable energy, especially wind power, is definitely at the top of the list, as it allows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston Globe: Sustainability becomes differentiator for colleges &#171; Sustainable Ink</title>
		<link>http://sustainableink.org/2008/06/01/a-focus-on-green-printing/#comment-36</link>
		<dc:creator>Boston Globe: Sustainability becomes differentiator for colleges &#171; Sustainable Ink</dc:creator>
		<pubDate>Thu, 07 Aug 2008 01:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://sustainableink.wordpress.com/?p=77#comment-36</guid>
		<description>[...] For more on green printing recommendations, please see a post I wrote earlier this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more on green printing recommendations, please see a post I wrote earlier this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody Phillips</title>
		<link>http://sustainableink.org/2008/06/01/a-focus-on-green-printing/#comment-35</link>
		<dc:creator>Jody Phillips</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://sustainableink.wordpress.com/?p=77#comment-35</guid>
		<description>Good stuff!

You might want to add Digital Printing for short runs and make sure your printer uses a chemical free process for offset printing. CTP (computer to plate) to eliminate the chemical processing of film and the use of processless plates.</description>
		<content:encoded><![CDATA[<p>Good stuff!</p>
<p>You might want to add Digital Printing for short runs and make sure your printer uses a chemical free process for offset printing. CTP (computer to plate) to eliminate the chemical processing of film and the use of processless plates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
